Quick Reference
Navigation
Operator Navigation
| Destination | Path |
|---|---|
| Dashboard | Left sidebar > Dashboard |
| Contacts (CRM) | Left sidebar > Contacts |
| Deals pipeline | Left sidebar > Deals |
| Loan tracker | Left sidebar > Loans |
| Documents | Left sidebar > Documents |
| Communication | Left sidebar > Communication |
| AI Command Center | Left sidebar > AI |
| Tasks | Left sidebar > Tasks |
| Team & billing settings | Top-right avatar > Settings |
Investor Navigation
| Destination | Path |
|---|---|
| My investments | Top nav > Investments |
| Documents | Top nav > Documents |
| Profile & notifications | Top-right avatar > Profile |
Keyboard Shortcuts
| Action | Shortcut |
|---|---|
| Search / command palette | Ctrl+K / Cmd+K |
| Create new contact | C then N (on Contacts page) |
| Create new deal | D then N (on Deals page) |
| Open AI Command | Ctrl+Shift+A / Cmd+Shift+A |
| Close modal / dialog | Esc |
| Save / confirm form | Ctrl+Enter / Cmd+Enter |
Tip
Use Ctrl+K / Cmd+K from anywhere in the app to search contacts, deals, and navigate to any page instantly.
Common Task Workflows
Add a New Investor Contact
- Go to Contacts > click New Contact
- Enter name, email, and phone
- Set investor type (Accredited / Sophisticated / Institutional)
- Click Save — the contact is now visible in your CRM
Create a New Deal
- Go to Deals > click New Deal
- Enter deal name, property address, deal type, and projected returns
- Set the target raise amount and close date
- Attach offering documents (optional at creation)
- Click Save — the deal appears in the pipeline at the Prospecting stage
Record a Loan Payment
- Go to Loans > open the loan record
- Click Add Payment
- Enter payment date, total amount, principal, and interest amounts
- Click Save — the loan balance recalculates immediately
Send an Investor Update Email
- Go to Communication > New Message
- Select recipients (individuals or a saved segment)
- Choose a template or write from scratch (or use AI Draft)
- Preview and click Send
Request an E-Signature
- Go to Documents > open or upload the document
- Click Request Signature
- Select signers from your contacts
- Add signature fields and click Send for Signature
Deal Pipeline Stages
Deals move through the following stages in the pipeline view:
| Stage | Description |
|---|---|
| Prospecting | Initial deal evaluation and due diligence |
| Under Contract | Purchase agreement signed, closing pending |
| Raising Capital | Actively marketing to investors |
| Funded | Capital raise complete, deal closed |
| Active | Asset under management, loan payments active |
| Exited | Asset sold or loan fully repaid |
| Dead | Deal did not proceed |
Move deals between stages by dragging cards in the pipeline view or using the stage dropdown on the deal detail page.
Data Import CSV Templates
Contact Import Required Columns
| Column name | Required | Notes |
|---|---|---|
first_name | Yes | |
last_name | Yes | |
email | Yes | Used for deduplication |
phone | No | Any format accepted |
investor_type | No | accredited, sophisticated, institutional |
city | No | |
state | No | Two-letter code (e.g., CA) |
notes | No | Free text |
Deal Import Required Columns
| Column name | Required | Notes |
|---|---|---|
name | Yes | |
property_address | No | |
deal_type | No | syndication, fund, loan |
target_raise | No | In dollars (e.g., 500000) |
projected_irr | No | Percentage (e.g., 18.5) |
close_date | No | YYYY-MM-DD format |
Note
All date columns must use YYYY-MM-DD format. Money columns should be plain numbers without currency symbols or commas.
Integration Setup Links
| Integration | Setup Location |
|---|---|
| Gmail (email sync) | Settings > Integrations > Gmail |
| ACH payments | Settings > Integrations > ACH |
| Stripe (billing) | Settings > Billing |
| Custom domain (deal pages) | Settings > Organization > Domain |
Roles & Permissions
| Permission | Owner | Admin | Member | Analyst | Investor |
|---|---|---|---|---|---|
| View contacts & deals | Yes | Yes | Yes | Yes | No |
| Create/edit contacts | Yes | Yes | Yes | No | No |
| Create/edit deals | Yes | Yes | Yes | No | No |
| Manage documents | Yes | Yes | Yes | No | No |
| Send communications | Yes | Yes | Yes | No | No |
| Manage team members | Yes | Yes | No | No | No |
| View billing | Yes | No | No | No | No |
| Manage billing | Yes | No | No | No | No |
| View investor portal | No | No | No | No | Yes |
| Access AI tools | Yes | Yes | Yes | No | No |
Billing Management
| Task | How |
|---|---|
| View current plan | Settings > Billing |
| Upgrade or downgrade | Settings > Billing > Manage Subscription |
| Update credit card | Settings > Billing > Update Card |
| Download invoice PDF | Settings > Billing > Invoice History |
| Cancel subscription | Settings > Billing > Cancel Plan |
| View AI usage | Settings > Billing > AI Usage |
Document Management
| Task | How |
|---|---|
| Upload a document | Documents > Upload |
| Create from template | Documents > New > From Template |
| Share with investor | Document detail > Share |
| Request e-signature | Document detail > Request Signature |
| Download signed copy | Document detail > Download (after signing) |
| View audit trail | Document detail > Signature History |
Security Best Practices
- Enable two-factor authentication on every team member account
- Use a unique, strong password (12+ characters, mixed case, numbers, symbols)
- Review active sessions periodically and revoke any unrecognized sessions
- Assign the least-privileged role that each team member needs
- Never share login credentials — use the Team invite flow to add new members
- Log out from shared or public computers after each session